Runs the ERG 2016 tool based upon an incident point and Chemical name input. The 2016 Emergency Response Guidebook (ERG2016) was developed jointly by Transport Canada (TC), the U.S. Department of Transportation (DOT), the Secretariat of Transport and Communications of Mexico (SCT) and with the collaboration of CIQUIME (Centro de Información Química para Emergencias) of Argentina, for use by fire fighters, police, and other emergency services personnel who may be the first to arrive at the scene of a transportation incident involving dangerous goods. It is primarily a guide to aid first responders in quickly identifying the specific or generic hazards of the material(s) involved in the incident, and protecting themselves and the general public during the initial response phase of the incident.
There is no usage for this tool.
Parameter | Explanation |
---|---|
in_features | Represents the initial point the spill occurred. Select a location on the map. NOTE: You must select an Incident Point. If the Input Feature Set is empty, the tool will fail. |
material_type | Pick from the dropdown list of materials. The choices represent the various types of materials provided by the ERG lookup table. |
wind_bearing | Enter a wind direction 0-360, with 0 being North. This represents the direction towards which the wind is blowing. |
time_of_day | DAY is any time after sunrise and before sunset. NIGHT is any time between sunset and sunrise. |
spill_size | Generally, a SMALL SPILL is one which involves a single, small package (e.g., a drum containing up to approximately 200 liters), a small cylinder, or a small leak from a large package. A LARGE SPILL is one which involves a spill from a large package, or multiple spills from many small packages. |
output_areas | Output area features. |
output_lines | Output line features. |
There are no code samples for this tool.
Emergency Management, ERG, Emergency Response Guidebook
There are no credits for this item.
There are no use limitations for this item.